Investor Relations
Stock Info
| Company | Current Price | Change | Volume | Price |
|---|---|---|---|---|
| Huons | 17,090 | ▲ 240 (1.42%) | 13,045 | 222,884,190 |
| Open(KRW) | 17,500 | Upper Limit | 21,900 | |
|---|---|---|---|---|
| High(KRW) | 17,500 | Lower Limit | 11,800 | |
| Low(KRW) | 16,970 | Face value | 500 | |
| PER | 4.68 | 52wks | High in 52wks | 41,500 |
| ParValue | 11,979,665 | Low in 52wks | 16,840 | |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 15 | 17,180 | |
| 5 | 17,160 | |
| 10 | 17,120 | |
| 234 | 17,110 | |
| 40 | 17,090 | |
| 17,070 | 245 | |
| 17,060 | 145 | |
| 17,050 | 235 | |
| 17,040 | 104 | |
| 17,030 | 41 | |
| 304 | Total remaining amount | 770 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 13:58:40 | 17,090 | ▲ 240 | 17,090 | 17,070 | 1 |
| 13:57:40 | 17,070 | ▲ 220 | 17,090 | 17,070 | 49 |
| 13:57:30 | 17,110 | ▲ 260 | 17,090 | 17,070 | 1 |
| 13:57:20 | 17,080 | ▲ 230 | 17,110 | 17,070 | 1 |
| 13:56:30 | 17,090 | ▲ 240 | 17,080 | 17,060 | 285 |
| 13:56:00 | 17,100 | ▲ 250 | 17,110 | 17,100 | 5 |
| 13:55:50 | 17,110 | ▲ 260 | 17,110 | 17,100 | 1 |
| 13:54:50 | 17,110 | ▲ 260 | 17,110 | 17,100 | 1 |
| 13:54:00 | 17,110 | ▲ 260 | 17,110 | 17,100 | 25 |
| 13:53:50 | 17,110 | ▲ 260 | 17,110 | 17,100 | 1 |
| 13:52:50 | 17,110 | ▲ 260 | 17,110 | 17,100 | 1 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| IMC Korea Securities | 3,256 | Morgan Stanley Co | 3,236 |
| Samsung Securities Co Ltd | 2,939 | IMC Korea Securities | 2,487 |
| Shinhan Securities Co Ltd | 2,380 | Mirae Asset Securities Co Ltd | 1,824 |
| KB Securities CoLtd | 2,130 | Samsung Securities Co Ltd | 1,274 |
| JPMorgan SecuritiesFar East | 435 | Shinhan Securities Co Ltd | 1,151 |
Deal date
| Date | Closing Price | Change | Open | High | Low | Volume | Value |
|---|---|---|---|---|---|---|---|
| 26/10/26 | 16,850 | ▼ 520 | 17,200 | 17,330 | 16,840 | 30,382 | 514,970,405 |
| 26/10/23 | 17,370 | ▼ 120 | 17,500 | 17,500 | 17,110 | 13,159 | 226,720,765 |
| 26/10/22 | 17,490 | ▼ 420 | 18,190 | 18,190 | 17,470 | 15,276 | 269,969,760 |
| 26/10/21 | 17,910 | 0 | 18,040 | 18,190 | 17,750 | 18,101 | 324,276,960 |
| 26/10/20 | 17,910 | ▼ 490 | 18,590 | 18,590 | 17,820 | 16,104 | 290,726,700 |
| 26/10/19 | 18,400 | ▲ 350 | 17,900 | 18,420 | 17,800 | 14,784 | 268,216,870 |
| 26/10/16 | 18,050 | ▲ 630 | 17,750 | 18,230 | 17,500 | 34,325 | 619,708,480 |
| 26/10/15 | 17,420 | ▼ 660 | 17,600 | 17,990 | 17,250 | 40,617 | 708,053,445 |
| 26/10/14 | 18,080 | ▼ 180 | 18,460 | 18,680 | 17,970 | 32,298 | 591,683,320 |
| 26/10/13 | 18,260 | ▼ 420 | 18,500 | 18,500 | 17,910 | 35,082 | 635,197,050 |