Investor Relations
Stock Info
| Company | Current Price | Change | Volume | Price |
|---|---|---|---|---|
| Huons | 26,900 | ▼ 1,450 (-5.11%) | 32,644 | 875,242,850 |
| Open(KRW) | 27,700 | Upper Limit | 36,850 | |
|---|---|---|---|---|
| High(KRW) | 27,700 | Lower Limit | 19,850 | |
| Low(KRW) | 26,000 | Face value | 500 | |
| PER | 7.37 | 52wks | High in 52wks | 41,500 |
| ParValue | 11,979,665 | Low in 52wks | 24,550 | |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 101 | 27,350 | |
| 100 | 27,300 | |
| 141 | 27,250 | |
| 46 | 27,200 | |
| 49 | 27,050 | |
| 26,900 | 486 | |
| 26,850 | 61 | |
| 26,800 | 13 | |
| 26,750 | 1 | |
| 26,700 | 1 | |
| 437 | Total remaining amount | 562 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:30:00 | 26,900 | ▼ 1,450 | 27,050 | 26,900 | 619 |
| 15:19:40 | 26,900 | ▼ 1,450 | 27,050 | 26,900 | 9 |
| 15:19:30 | 26,900 | ▼ 1,450 | 27,000 | 26,900 | 72 |
| 15:19:20 | 26,900 | ▼ 1,450 | 27,000 | 26,900 | 34 |
| 15:19:10 | 27,000 | ▼ 1,350 | 27,000 | 26,900 | 1 |
| 15:19:00 | 26,900 | ▼ 1,450 | 27,000 | 26,900 | 495 |
| 15:18:50 | 27,000 | ▼ 1,350 | 27,150 | 27,000 | 203 |
| 15:18:40 | 27,100 | ▼ 1,250 | 27,150 | 27,000 | 128 |
| 15:18:30 | 27,000 | ▼ 1,350 | 27,100 | 27,000 | 35 |
| 15:17:40 | 27,050 | ▼ 1,300 | 27,100 | 27,000 | 5 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| Shinhan Securities Co Ltd | 5,976 | Mirae Asset Securities Co Ltd | 10,054 |
| Mirae Asset Securities Co Ltd | 4,700 | Shinhan Securities Co Ltd | 6,242 |
| Morgan Stanley Co | 4,660 | KiwoomcomSecurities | 2,707 |
| Goldman Sachs | 3,257 | Meritz | 2,307 |
| Meritz | 2,324 | KB Securities CoLtd | 1,946 |
Deal date
| Date | Closing Price | Change | Open | High | Low | Volume | Value |
|---|---|---|---|---|---|---|---|
| 26/06/05 | 26,900 | ▼ 1,450 | 27,700 | 27,700 | 26,000 | 32,644 | 875,242,850 |
| 26/06/04 | 28,350 | ▲ 700 | 27,550 | 28,450 | 27,300 | 28,162 | 781,536,875 |
| 26/06/02 | 27,650 | ▲ 100 | 27,550 | 28,550 | 26,500 | 55,060 | 1,494,147,075 |
| 26/06/01 | 27,550 | ▼ 1,850 | 28,700 | 29,350 | 27,400 | 70,277 | 1,980,549,450 |
| 26/05/29 | 29,400 | ▼ 3,200 | 32,800 | 32,800 | 29,350 | 76,479 | 2,306,155,750 |
| 26/05/28 | 32,600 | ▲ 150 | 32,900 | 33,750 | 31,650 | 48,262 | 1,572,632,250 |
| 26/05/27 | 32,450 | ▲ 300 | 32,850 | 33,450 | 32,150 | 72,311 | 2,369,602,400 |
| 26/05/26 | 32,150 | ▼ 3,350 | 35,000 | 35,100 | 32,100 | 119,199 | 3,901,011,475 |
| 26/05/22 | 35,500 | ▲ 450 | 34,700 | 36,000 | 34,300 | 80,231 | 2,819,324,850 |
| 26/05/21 | 35,050 | ▼ 750 | 35,750 | 37,150 | 35,050 | 73,614 | 2,654,004,900 |