Investor Relations
Stock Info
| Company | Current Price | Change | Volume | Price |
|---|---|---|---|---|
| Huons | 20,150 | ▼ 100 (-0.49%) | 9,558 | 192,375,675 |
| Open(KRW) | 20,200 | Upper Limit | 26,300 | |
|---|---|---|---|---|
| High(KRW) | 20,250 | Lower Limit | 14,200 | |
| Low(KRW) | 20,000 | Face value | 500 | |
| PER | 5.52 | 52wks | High in 52wks | 41,500 |
| ParValue | 11,979,665 | Low in 52wks | 20,000 | |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 425 | 20,400 | |
| 74 | 20,350 | |
| 85 | 20,300 | |
| 42 | 20,250 | |
| 196 | 20,200 | |
| 20,150 | 79 | |
| 20,100 | 603 | |
| 20,050 | 641 | |
| 20,000 | 1,987 | |
| 19,990 | 422 | |
| 822 | Total remaining amount | 3,732 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:30:00 | 20,150 | ▼ 100 | 20,200 | 20,150 | 336 |
| 15:19:10 | 20,200 | ▼ 50 | 20,200 | 20,150 | 88 |
| 15:19:00 | 20,200 | ▼ 50 | 20,250 | 20,200 | 162 |
| 15:18:10 | 20,150 | ▼ 100 | 20,200 | 20,150 | 7 |
| 15:15:50 | 20,150 | ▼ 100 | 20,200 | 20,150 | 13 |
| 15:15:40 | 20,150 | ▼ 100 | 20,200 | 20,150 | 1 |
| 15:13:10 | 20,150 | ▼ 100 | 20,200 | 20,150 | 55 |
| 15:11:50 | 20,150 | ▼ 100 | 20,200 | 20,150 | 10 |
| 15:09:40 | 20,200 | ▼ 50 | 20,200 | 20,150 | 11 |
| 15:09:10 | 20,200 | ▼ 50 | 20,250 | 20,200 | 1 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| Shinhan Securities Co Ltd | 1,141 | Korea Investment Securities | 1,675 |
| EUGENE INVESTMENT SECURITIES | 993 | Hana Securities | 1,371 |
| Samsung Securities Co Ltd | 852 | Shinhan Securities Co Ltd | 1,138 |
| JPMorgan SecuritiesFar East | 786 | KiwoomcomSecurities | 1,133 |
| KiwoomcomSecurities | 761 | KB Securities CoLtd | 641 |
Deal date
| Date | Closing Price | Change | Open | High | Low | Volume | Value |
|---|---|---|---|---|---|---|---|
| 26/09/11 | 20,150 | ▼ 100 | 20,200 | 20,250 | 20,000 | 9,558 | 192,375,675 |
| 26/09/10 | 20,250 | ▼ 500 | 20,700 | 20,850 | 20,150 | 31,465 | 640,746,475 |
| 26/09/09 | 20,750 | ▼ 350 | 21,050 | 21,050 | 20,700 | 33,820 | 704,268,625 |
| 26/09/08 | 21,100 | 0 | 21,050 | 21,200 | 20,950 | 13,135 | 276,716,550 |
| 26/09/07 | 21,100 | ▼ 50 | 21,300 | 21,300 | 20,950 | 13,508 | 284,479,975 |
| 26/09/04 | 21,150 | ▲ 200 | 21,150 | 21,350 | 20,950 | 29,658 | 627,797,675 |
| 26/09/03 | 20,950 | ▲ 50 | 21,000 | 21,300 | 20,800 | 27,505 | 576,845,675 |
| 26/09/02 | 20,900 | ▼ 650 | 21,350 | 21,700 | 20,900 | 72,598 | 1,543,232,300 |
| 26/09/01 | 21,550 | ▲ 150 | 21,400 | 21,550 | 21,050 | 59,049 | 1,256,616,825 |
| 26/08/31 | 21,400 | ▼ 800 | 21,800 | 21,925 | 21,300 | 108,484 | 2,337,814,750 |