Financial Information
Consolidated Financial Statements
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Current assets | 256,909 | 271,322 | 247,015 |
Non-current assets | 349,376 | 265,964 | 225,612 |
Total Assets | 606,285 | 537,286 | 472,627 |
Current liabilities | 153,496 | 133,866 | 103,453 |
Non-current liabilities | 102,195 | 73,007 | 81,654 |
Total Liabilities | 255,690 | 206,873 | 185,107 |
Dominant business owner's equity | 345,971 | 325,404 | 282,456 |
Non-controlling interests | 4,624 | 5,008 | 5,064 |
Total Equity | 350,594 | 330,412 | 287,520 |
Consolidated Income Statements
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 590,231 | 552,007 | 492,387 |
Operating Income | 39,695 | 56,002 | 40,867 |
Profit(loss) before tax | 38,038 | 63,110 | 40,257 |
Net income | 29,073 | 50,385 | 22,608 |
Separate Financial Statements
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Current assets | 227,321 | 241,480 | 230,185 |
Non-current assets | 347,944 | 255,207 | 231,462 |
Total Assets | 575,265 | 496,686 | 461,647 |
Current liabilities | 128,581 | 97,790 | 96,505 |
Non-current liabilities | 98,152 | 71,439 | 80,644 |
Total Liabilities | 226,733 | 169,229 | 177,149 |
Total Equity | 348,533 | 327,458 | 284,497 |
Separate Income Statements
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 529,040 | 514,982 | 455,057 |
Operating Income | 43,970 | 55,721 | 39,062 |
Profit(loss) before tax | 39,561 | 63,358 | 39,825 |
Net income | 30,627 | 50,501 | 22,279 |