Investor Relations
Stock Info
Company | Current Price | Change | Volume | Price |
---|---|---|---|---|
Huons | 28,250 | ▼ 200 (-0.70%) | 19,647 | 560,779,200 |
Open(KRW) | 28,500 | Upper Limit | 36,950 | |
---|---|---|---|---|
High(KRW) | 29,000 | Lower Limit | 19,950 | |
Low(KRW) | 28,000 | Face value | 500 | |
PER | 11.36 | High in 52wks | 35,300 | |
ParValue | 11,979,665 | Low in 52wks | 21,800 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
13 | 28,550 | |
4 | 28,500 | |
4 | 28,450 | |
100 | 28,350 | |
37 | 28,300 | |
28,250 | 214 | |
28,200 | 61 | |
28,150 | 289 | |
28,100 | 138 | |
28,050 | 867 | |
158 | Total | 1,569 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 28,250 | ▼ 200 | 28,300 | 28,250 | 86 |
15:20:00 | 28,250 | ▼ 200 | 28,300 | 28,250 | 3 |
15:19:10 | 28,250 | ▼ 200 | 28,250 | 28,200 | 3 |
15:18:30 | 28,250 | ▼ 200 | 28,300 | 28,250 | 158 |
15:18:10 | 28,200 | ▼ 250 | 28,250 | 28,200 | 2 |
15:16:00 | 28,200 | ▼ 250 | 28,250 | 28,200 | 2 |
15:13:30 | 28,200 | ▼ 250 | 28,250 | 28,200 | 51 |
15:13:10 | 28,200 | ▼ 250 | 28,250 | 28,200 | 31 |
15:12:20 | 28,200 | ▼ 250 | 28,250 | 28,200 | 428 |
15:11:40 | 28,250 | ▼ 200 | 28,300 | 28,250 | 37 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
Shinhan Securities Co Ltd | 6,305 | SK Securities Co Ltd | 4,190 |
KiwoomcomSecurities | 1,915 | Mirae Asset Securities Co Ltd | 2,501 |
Korea Investment Securities | 1,866 | KiwoomcomSecurities | 2,171 |
Mirae Asset Securities Co Ltd | 1,427 | Korea Investment Securities | 2,010 |
Yuanta Securities Korea Co L | 1,220 | JPMorgan SecuritiesFar East | 1,769 |
Deal date
Date | Closing Price | Change | Open | High | Low | Volume | Value |
---|---|---|---|---|---|---|---|
25/05/23 | 28,250 | ▼ 200 | 28,500 | 29,000 | 28,000 | 19,647 | 560,779,200 |
25/05/22 | 28,450 | ▼ 550 | 28,900 | 29,200 | 28,400 | 24,621 | 707,976,500 |
25/05/21 | 29,000 | ▲ 1,000 | 28,300 | 29,300 | 27,750 | 50,053 | 1,440,788,150 |
25/05/20 | 28,000 | ▲ 1,250 | 26,750 | 28,200 | 26,750 | 33,520 | 929,334,150 |
25/05/19 | 26,750 | ▼ 550 | 27,500 | 27,500 | 26,550 | 25,765 | 689,596,050 |
25/05/16 | 27,300 | ▼ 300 | 27,600 | 28,150 | 27,200 | 18,313 | 504,730,775 |
25/05/15 | 27,600 | ▲ 500 | 27,150 | 28,150 | 26,850 | 44,529 | 1,226,586,850 |
25/05/14 | 27,100 | ▼ 150 | 27,300 | 27,300 | 26,750 | 36,492 | 985,378,625 |
25/05/13 | 27,250 | ▼ 300 | 28,000 | 28,000 | 27,150 | 42,512 | 1,163,473,400 |
25/05/12 | 27,550 | ▼ 1,050 | 28,600 | 28,600 | 27,400 | 62,134 | 1,727,908,075 |